Santos-Dumont No. 6
| Type: | Hydrogen-filled Envelope |
| Role: | Experimental |
| Top speed: | 25 mph / 40 kph |
| Volume: | 22,000 ft3 / 622 m3 |
| Length: | 72' 2" / 22 m |
| Diameter: | 19' 8" / 6 m |
| Engine Type: | 1 12hp Buchet 4-cylinder Inline Water-cooled Piston Engine |
| Crew: | 1 |
| Designer(s): | Alberto Santos-Dumont |
| Manufacturer: | Alberto Santos-Dumont |
| Number Manufactured: | 1 |
| Country of Origin: | France |
| First Flight: | September 6, 1901 |
| Retired | 1902 |
