Farman MF.7
| Type: | Pusher Biplane |
| Role: | Reconnaissance |
| Top speed: | 59 mph / 95 kph |
| Range: | Unknown |
| Ceiling: | 13,123' / 4,000 m |
| Weight: | 1,885 lbs / 855 kg |
| Wingspan: | 50' 6" / 15.4 m |
| Length: | 37' 3" / 11.35 m |
| Height: | 11′ 4″ / 3.45 m |
| Power: | 70 hp Renault 8C V-8 Air-cooled Piston Engine |
| Crew: | 2 |
| Designer(s): | Maurice Farman |
| Manufacturer: | Farman Aviation Works |
| Number Manufactured: | Unknown |
| Country of Origin: | France |
| First Flight: | 1913 (Exact Date Unknown) |
| Retired: | 1922 |
